Description
Click “Bike Compatibility” tab above ⬆ for full list of compatible bikes
raceTi CNC mech Hanger
CNC machined from Solid 6061 Billet Alloy
Stiffer than the standard cast item for crisper gear changes while maintaining its sacrificial role in the event of a crash or hub/derailleur/chain failure
Black anodised finished
Laser etched part number
Supplied with mounting hardware
Always check the photo of the hanger we recommend against your hanger.
If it doesn’t match you can use the mech finder to find the correct hanger for you bike.
Only logged in customers who have purchased this product may leave a review.
This product is compatible with the following shapes
Brand | Model | Year |
---|
Argon 18 | Plutonium | 2005-2011 |
Avanti | Aria 1, 2, 3 | 2011 |
Avanti | Blade 1, 2, 3, 4 | 2011 |
Avanti | Circa 1, 2 | 2011 |
Avanti | Giro | 2010 |
Avanti | Vivace | 2010 |
Azonic | Avenger | 2011 |
Azonic | AZ-7 | 2011 |
Azonic | Propulsion | 2003 |
Azonic | Saber | 2003 |
Barracuda | Sharpfin | 2012 |
Bianchi | 928 | 2006 |
Bianchi | All Road and Cross Except CX | 2008 |
Bianchi | EV2 | 2000 |
Bianchi | Luna | 2006 |
Bianchi | Short P | 2000 |
Bianchi | Some Years Of Giro | 2000 |
Bianchi | Super G | 2000 |
Bianchi | Xl Carbon | 2003-2004 |
Blue | 2 Four | 2011 |
Blue | CXC | Prior -2010 |
Blue | NX 7 | Prior -2010 |
Blue | RC4 | Prior -2010 |
Blue | RC4AL | Prior -2010 |
Blue | RC6AL | Prior -2010 |
Blue | RC7 | Prior -2010 |
Blue | RC8 | Prior -2010 |
Blue | RCSAL | Prior -2010 |
Blue | T14 | Prior -2010 |
Blue | T16 | Prior -2010 |
BMC | Fourstroke FS02 | 2012 |
BMC | SF01 | 2010-2011 |
BMC | SF03 | 2010-2011 |
BMC | SF29 | 2012 |
BMC | SH01 | 2010-2011 |
BMC | Shiver Series | 2008 |
BMC | Speedfox SF01 | 2012 |
BMC | Speedfox SF02 | 2012 |
Boardman | Junior Hybrid Sport/e Bike | 2014 |
Boardman | Junior Road Sport/e | 2014 |
Boardman | Road Comp and Team Alloy | All |
Boardman | Road Race and Team FX | 2011 |
Boardman | Road Sport | 2014 |
Boardman | Road Sport Limited Edition | 2014 |
Boardman | Road Sport Womens (Fi) | 2014 |
Cube | Agree | 2002-2003 |
Cube | Attempt | 2002-2003 |
Cube | Peleton | 2002-2003 |
Cube | Streamer | 2002-2003 |
Dawes | Lightning Series (road) | 2012-2013 |
Diamondback | Europe Road Bikes | 1996-1999 |
Diamondback | Podium 21 | 1996-1999 |
Electra | Amsterdam Sport | 2007-2008 |
Electra | Amsterdam Sport Special | 2007-2008 |
Electra | Ticino 16D | 2009-2010 |
Electra | Ticino 18D | 2009-2010 |
Electra | Ticino 20D | 2009-2015 |
Electra | Ticino 7D | 2009-2015 |
Electra | Ticino 8D | 2009-2015 |
Focus | Cross Disc | 2008 |
Focus | Cross Pro | 2008 |
Focus | Culebro | 2008 |
Focus | Fire Edge | 2007 |
Focus | Mares Aluminum QR | All Model Years |
Focus | Mares AX 1.0, 2.0, 2.0 Disc, 3.0 | 2013 |
Focus | Super Bud | 2008 |
Fondriest | JR9 | 2010 |
Fuji | Absolute | 2004-2013 |
Fuji | Absolute 1.1 | 2016 |
Fuji | Absolute 1.3 | 2016 |
Fuji | Absolute 1.4 | 2016 |
Fuji | Absolute 1.5 Stagger | 2016 |
Fuji | Absolute 1.7 Stagger | 2016 |
Fuji | Absolute 2. Series | 2014-2015 |
Fuji | Absolute 2.1 | 2016 |
Fuji | Absolute 2.3 | 2016 |
Fuji | Absolute 20 | 2015 |
Fuji | Absolute 20 | 2014-2015 |
Fuji | Absolute 24 | 2014 |
Fuji | Absolute 3.0 LE Perf | 2015 |
Fuji | Absolute 3.0 Perf | 2016 |
Fuji | Absolute LE | 2016 |
Fuji | Absolute Tandem | 2004-2005 |
Fuji | Ace | 2008-2013 |
Fuji | Ace 24 | 2014 |
Fuji | Ace 650 | 2014-2015 |
Fuji | Ace Comp | 2014-2015 |
Fuji | Ace Comp 650 | 2016 |
Fuji | Aloha | 2008 |
Fuji | Bordeaux | 2004-2005 |
Fuji | Boulevard | 2015 |
Fuji | Cross | 2004-2012 |
Fuji | Cross 3.0 LE Perf | 2015 |
Fuji | Finest | 2004 |
Fuji | Finest | 2006-2007 |
Fuji | Finest | 2010-2012 |
Fuji | Finest (Except RC) | 2009 |
Fuji | League | 2005 |
Fuji | Newest | 2015 |
Fuji | Newest | 2004-2012 |
Fuji | Palisade | 2009 |
Fuji | Provence | 2004-2005 |
Fuji | Roubaix | 2004-2005 |
Fuji | Roubaix | 2010-2012 |
Fuji | Roubaix 1.0, 2.0, & 3.0 LE's | 2015 |
Fuji | Roubaix Base, Pro | 2006-2007 |
Fuji | Royale | 2004-2005 |
Fuji | Sagres | 2004-2005 |
Fuji | Silhoutte | 2004-2005 |
Fuji | SLM | 2015 |
Fuji | SLM | 2012-2014 |
Fuji | SLM 1.1 | 2016 |
Fuji | SLM 1.3 | 2016 |
Fuji | Sportif 4.0 | 2015 |
GT | GTR Carbon | 2007 |
GT | R Road Bikes | 2006 |
Ibex | Aprisa Team | 2007 |
IronHorse | Adirondack | 2001 |
IronHorse | Adventure 1.0 (Men's & Ladies') | 2007 |
IronHorse | Adventure 3.0 (Men's & Ladies') | 2007 |
IronHorse | Fairlane | 2000 |
IronHorse | Maverick Comp | 2004 |
IronHorse | Maverick Sport | 2005-2006 |
IronHorse | Sage | 2006 |
IronHorse | Sage 1.0 | 2007 |
IronHorse | Sage 3.0 | 2007 |
IronHorse | Tempo | 2002 |
IronHorse | Transit 1.0 | 2007 |
IronHorse | Transit 3.0 | 2007 |
IronHorse | Transit 5.0 | 2007 |
IronHorse | Triumph 3.0 | 2007 |
IronHorse | Triumph 5.0 | 2007 |
iZip | Peak DS | 2016 |
iZip | Sumo | 2015 |
Jamis | Eclipse | 2004 |
Jamis | Icon Elite & Pro | 2013-2015 |
Jamis | Icon Race | 2015 |
Jamis | Xenith | 2003-2004 |
Jamis | Xenith Endura 1 | 2010 |
Jamis | Xenith Endura 1 Femme | 2010 |
Jamis | Xenith Endura 1 Men/Femme | 2011 |
Jamis | Xenith Endura 2 | 2010 |
Jamis | Xenith Endura 2 Men/Femme | 2011 |
Jamis | Xenith Endura 3 | 2011 |
KHS | Aero Carbon | 1998-1999 |
KHS | AM1000 | 2007 |
KHS | AM2000 | 2007 |
KHS | Bajada | 2012 |
KHS | CX200 | 2007-2009 |
KHS | CX300 | 2011 |
KHS | Flagstaff | 2008-2011 |
KHS | Flite 1000 | 2001 |
KHS | Flite 3000 | 2006-2008 |
KHS | Flite 320 | 2004-2009 |
KHS | Flite 500 | 1998, 2011 |
KHS | Flite 700 | 2001, 2005 |
KHS | Flite 720 | 2011 |
KHS | Flite 750 | 2005-2006 , 2011-2002 |
KHS | Flite 900 | 2006-2008 |
KHS | Prescott | 2011-2012 |
KHS | XC 904R | 2005-2010 |
KHS | XC Team | 2006-2010 |
KHS | XC004 | 2007-2008 |
KHS | XC104 | 2007-2011 |
KHS | XC204 | 2007-2011 |
KHS | XC604 | 2007-2011 |
KHS | XCT525-555 | 2008-2010 |
KHS | XCT536-556 | 2011 |
Kona | Haole | 1999-2000 |
Kona | Kapu | 1999-2000 |
Kuota | Kharma | 2007-2008 |
Lapierre | RAID FX | 2015-2016 |
Leader | 715 R Alum Road | - |
Lemond | AC/DC | 2005 |
Lemond | AC/DC | 2007 |
Lemond | Aluminum | 2004-2005 |
Lemond | Aluminum | 2007-2008 |
Leopard | CL1 | - |
Leopard | L1 | - |
Leopard | M1 | - |
Leopard | M1SL | - |
Look | 555 | 2005-2006 |
Look | KG461 | - |
Louis Garneau | Aerial Pro | 2014 |
Louis Garneau | CHASSE SL | 2016 |
Louis Garneau | MER | 2015 |
Louis Garneau | MV 3B | 2008-2010 |
Louis Garneau | MV 3R | 2016 |
Louis Garneau | MV 3R | 2011-2014 |
Louis Garneau | MV 3S/3T | 2005-2012 |
Louis Garneau | MV C | 2010-2015 |
Louis Garneau | RAC SC/SR | 2008-2009 |
Louis Garneau | RACE PRO | 2014 |
Louis Garneau | REN 24/20/4/2 | 2010-2013 |
Louis Garneau | REN C | 2014-2015 |
Louis Garneau | RSE/RSE W | 2009 |
Louis Garneau | RSR V | 2016 |
Louis Garneau | RSR-2 | 2004-2015 |
Louis Garneau | RSR-3 | 2010-2015 |
Louis Garneau | RSR-4 | 2010-2017 |
Louis Garneau | RSR-5 | 2014-2015 |
Louis Garneau | RSR-C | 2006-2007 |
Louis Garneau | RSS/RSS-R | 2008-2009 |
Marin | Argenta | 2004 |
Marin | Argenta (Elite) | 2016 |
Marin | Argenta (Elite) | 2005-2015 |
Marin | Fairfax | 2005-2007 |
Marin | Highway One (ALP) | 2006-2008 |
Marin | Highway One (ALP) | 2009-2011 |
Marin | Indian Fire Trial (Hardtail / Race) | 2009-2011 |
Marin | Pasubio | 2011 |
Marin | Portofina | 2004 |
Marin | Portofino | 2007-2011 |
Marin | Ravenna | 2016 |
Marin | Ravenna | 2010-2015 |
Marin | San Marino | 2003 |
Marin | San Marino | 2005-2006 |
Marin | San Marino | 2012-2013 |
Marin | Stelvio (all) | 2005-2006 |
Marin | Team Issue | 2009-2011 |
Marin | Team Marin | 2009-2011 |
Marin | Treviso | 2007-2011 |
Marin | Venezia | 2004 |
Marin | Venezia | 2006-2011 |
Marin | Venezia | 2005 (*later) |
Marin | Verona | 2004 |
Marin | Verona | 2005-2010 |
Masi | 3VS | 2002 |
Masi | Coltello Aero | 2009 |
Masi | Gran Corsa | 2002 |
Masi | Gran Corsa | 2003 |
Masi | Gran Corsa | 2004 |
Masi | Gran Criterium | 2009 |
Masi | Gran Criterium | 2002-2004 |
Merida | Warp | 2008, 2009 |
Motobecane | Fantom Cross Team | - |
Neuvation | FC 100 | All |
Neuvation | FCX100 | 2012-2013 |
Norco | CCX 1 | 2011 |
Norco | CCX SL | 2010-2011 |
Norco | CM 1, 2 | 2007 |
Norco | CRD 1 | 2006-2008 |
Norco | CRD 1 | 2010-2011 |
Norco | CRD 2 | 2005-2011 |
Norco | CRD 3 | 2005-2006 |
Norco | CRD 4 | 2006 |
Norco | CRD FORMA | 2011 |
Norco | CRD24 | 2008 |
Norco | CRR 2 CARBON | 2007 |
Norco | CRR 3 CARBON | 2008 |
Norco | CRR SL CARBON | 2007 |
Norco | CRR TEAM CARBON | 2005 |
Norco | CRR2 CARBON | 2008 |
Norco | CTR1 | 2005 |
Norco | EXC 1.0 HT | 2006, 2007 |
Norco | EXC 1.0 M6 | 2008 |
Norco | EXC 2.0 HT | 2006, 2007 |
Norco | FBR 1 48 WHITE/RED | 2013 |
Norco | FBR 2 48 DARK GREY/BLUE | 2013 |
Norco | FBR 3 48 SILVER/GREY | 2013 |
Norco | THRESHOLD A1 DISC 48 MT BLK/RD | 2013 |
Norco | THRESHOLD A2 DISC 48 WHT/BLU | 2013 |
Norco | THRESHOLD A3 DISC 48 SLVR/RED | 2013 |
Norco | VALENCE A1 45 BLACK/RED | 2013 |
Norco | VALENCE ALLOY 1, 2, 3 | 2012 |
Norco | VALENCE FORMA A2 42 SLVR/TEAL | 2013 |
Norco | VALENCE FORMA ALLOY 1, 2, 3 | 2012 |
Norco | XFR 1 14.5 BLACK/RED | 2013 |
Norco | XFR 2 14.5 DARK GREY/ORANGE | 2013 |
Norco | XFR 2 FORMA 13 BLACK/CYAN | 2013 |
Norco | XFR 3 14.5 SILVER/BLUE | 2013 |
Norco | XFR 3 FORMA 13 SILVER/PINK | 2013 |
Novara | Big Buzz | 2006-2008 |
Novara | Buzz | 2006-2008 |
Novara | Carema | 2003-2013 |
Novara | Carema | 2013-2014 |
Novara | Carema 3 | 2015 |
Novara | Carema 3FB | 2015 |
Novara | Carema 5 | 2015 |
Novara | Carema Pro | 2011-2013 |
Novara | Carema Pro | 2013-2014 |
Novara | Divano | 2006-2013 |
Novara | Divano | 2013-2014 |
Novara | Express | 2013-2014 |
Novara | Express XX | 2013-2014 |
Novara | Express/Express XX | 2009-2013 |
Novara | Forza | 2005-2008 |
Novara | Pulse | 2006-2013 |
Novara | Starda 3FB | 2015 |
Novara | Strada | 2011-2013 |
Novara | Strada | 2013-2014 |
Novara | Strada 3 | 2015 |
Novara | Strada 5 | 2015 |
Novara | Trenta | 2013 |
Novara | Trenta | 2013-2015 |
Novara | Zeno | 2014-2015 |
Orbea | Occa | 2010 |
Orbea | Occam | 2009 |
Orbea | Occam | 2011 |
Orbea | Occam Alloy | 2008 |
Orbea | Occam Carbon | 2008 |
Orbea | Occam Carbon 3 | 2011 |
Orbea | Occam Carbon Team | 2011 |
Orbea | Oiz | 2008 |
Orbea | Oiz | 2009 |
Orbea | Oiz Carbon 3 | 2011 |
Orbea | Oiz Carbon 3 | 2012 |
Orbea | Oiz Carbon Team | 2011 |
Orbea | Oiz Carbon Team | 2012 |
Planet X | Alloy Road | 2012 |
Quintana Roo | Kilo | 2001-2003 |
Raleigh | Grand Prix | 2007 |
Raleigh | Grand Sport | 2006-2010 |
Raleigh | Sport | 2006-2010 |
Redline | Conquest 20 | 2011 |
Redline | Conquest Pro | 2008-2010 |
Redline | Conquest Team | 2008-2010 |
Redline | RL-540 | - |
Redline | RL-550 | - |
Redline | RL-740 | - |
Redline | RL-750 | - |
Ridley | Crossbow | 2005-2010 |
Ridley | Geryon | 2005-2009 |
Ridley | Triton | 2005-2008 |
Ridley | Triton Dame | 2009 |
Ridley | Triton Training | 2009 |
Ridley | X-Bow | All |
Rocky Mountain | Blizzard -10 | 2015-2016 |
Rocky Mountain | Edge | 2013 |
Rocky Mountain | Edge 20 & 24 | 2013 |
Rocky Mountain | Flare | 2013 |
Rocky Mountain | Flare 29 | 2013 |
Rocky Mountain | Fusion | 2011, 2013 |
Rocky Mountain | Fusion 26 | 2013 |
Rocky Mountain | Fusion 29 | 2013 |
Rocky Mountain | Metro | 2009-2015 |
Rocky Mountain | Metro 10, 30 | 2009 |
Rocky Mountain | Metropolis | 2009-2015 |
Rocky Mountain | Metropolis LHR | 2013 |
Rocky Mountain | Metropolis YUL | 2013 |
Rocky Mountain | Metropolis YVR | 2013 |
Rocky Mountain | Oxygen 10RL | 2009 |
Rocky Mountain | Oxygen/RC | 2012-2015 |
Rocky Mountain | RC 10, 30, 50, 70 | 2013 |
Rocky Mountain | Soul | 2011 |
Rocky Mountain | Soul 29 | 2011, 2013 |
Rocky Mountain | Sport Hardtail | 2009-2015 |
Rocky Mountain | Trailhead | 2011, 2013 |
Rocky Mountain | Trailhead 29 | 2013 |
Rocky Mountain | Vapor | 2011, 2013 |
Rocky Mountain | Vertex alu | 2014-2015 |
Rocky Mountain | Whistler 10, 30, 50, 70 | 2013 |
Rocky Mountain | Whistler 30 | 2009 |
Scattante | R670 | 2013 |
Scattante | XLR Aluminum | 2007-2008 |
Schwinn | Circuit | 2009-2015 |
Schwinn | Fastback (inc. 1, 2, 3) | 2009 |
Schwinn | Midi Fastback | 2008 |
Schwinn | Peloton Ltd | 2013-2015 |
Schwinn | Sierra 1, 2 | 2014-2015 |
Schwinn | Streamliner 1, 2 | 2013-2015 |
Schwinn | Voyageur 1, 2, Commute | - |
Scott | AFD/Speedster since 1998 | 1998+ |
Scott | Contessa Speedster 15, 25, 35, 45 | 2013-2017 |
Scott | Contessa Speedster 15-45 | 2013-2017 |
Scott | Contessa Speedster FB45 (24) | 2014 |
Scott | Contessa Speedster Series | 2009-2012 |
Scott | Cross Comp, Team | 2008-2012 |
Scott | Kailua | 1997 |
Scott | Metrix 10 | 2014 |
Scott | Metrix 10-40/men/solution | 2012-2014 |
Scott | Metrix 20 Men | 2014 |
Scott | Metrix 20 Solution | 2014 |
Scott | Metrix 30 | 2014 |
Scott | Metrix 40 Men | 2014 |
Scott | Metrix 40 Solution | 2014 |
Scott | Speedster 10 | 2014-2016 |
Scott | Speedster 20 | 2014 |
Scott | Speedster 20 | 2017 |
Scott | Speedster 20 | 2014-2016 |
Scott | Speedster 20 FB | 2015-2016 |
Scott | Speedster 30 | 2014-2017 |
Scott | Speedster 40 | 2014-2017 |
Scott | Speedster 40 (24) | 2017 |
Scott | Speedster 40 (27) | 2014-2015 |
Scott | Speedster 50 | 2018 |
Scott | Speedster 50 | 2014-2017 |
Scott | Speedster 60 | 2014-2016 |
Scott | Speedster FB40 (24) | 2017 |
Scott | Speedster FB50 (24) | 2014-2016 |
Scott | Speedster JR 24 | 2018 |
Scott | Speedster JR 24 | 2013-2016 |
Scott | Walmea | 1997 |
SE Racing | Monterey | 2014 |
SE Racing | Monterey | 2015 |
SE Racing | Royale | 2014 |
SE Racing | Royale | 2015 |
Terry | Symmetry | 2012-2013 |
Terry | Tailwind | 2012-2013 |
Tommaso | Imola | 2012 |
Transition | BlindSide v4, v5 | 2010-2011 |
Transition | BottleRocket v1, v2, v3, v4 v5 | 2006-2011 |
Transition | Covert v2, v3 | 2009-2011 |
Transition | Double v1, v2, v3, v4, v5, v6 | 2007-2011 |
Transition | FF-1 | - |
Transition | Syren v1 | 2008-2009 |
Transition | Vagrant v1, v2 | 2006-2008 |
Trek | 1000 (import) | 2002-2004 |
Trek | 1000 / 1200 / 1400/ 1500 (import) | 2005-2007 |
Trek | KDR 1000 | 2002-2008 |
Univega | Alpina HT 590/ 580/ 570 | 2010 |
Univega | Alpina HT UPCT | 2010 |
Univega | Alpina HT UPCT | 2011 |
Univega | Alpina HT UPCT Team | 2010 |
Univega | Alpina HT-590/ 570/ 560 | 2011 |
Univega | Alpina HT-UPCT Team - | 2011 |
Univega | Alpina SL-3 | 2010 |
Univega | Alpina SL-3 | 2011 |
Univega | Alpina SL-5 | 2011 |
Univega | Alpina SL-9 | 2010 |
Univega | Alpina SL-9 | 2011 |
Univega | Alpina SL-UPCT | 2010 |
Univega | RAM AM-3 | 2010 |
Van Dessel | Gin & Trombones | 2009-2014 |
Van Dessel | Holeshot | 2008-2010 |
Van Dessel | Whiskey Tango Foxtrot | 2009-2014 |
Vilano | Forza 2.0 | 2012 |
Reviews
There are no reviews yet.